MLM STOCK WATCH - OCTOBER 2012 |
WWW.MLMLEGAL.COM |
| Compiled
by VideoPlus (1-800-752-3030) Leading Supplier to the Direct Selling Industry of Fulfilment, Packaging, Distribution and Communication Technologies. |
| Company Name (Public Name) | Exchange | Symbol | Type of Sales | 2011 Return | PE Ratio | EPS | 52 Week High | 52 Week Low | Sep Month Close | Oct Month Close | Month % Change | YTD % Change |
| AVON PRODUCTS, INC | NYSE | AVP | DS | -39.90% | 16 | 0.98 | 23.58 | 14.45 | 15.49 | 15.95 | -2.9% | -11.3% |
| BLYTH INDUSTRIES, INC. (PARTYLITE, VISALUS) | NYSE | BTH | PP | 87.20% | NA | NA | 46.15 | 18.69 | 22.84 | 25.99 | -12.1% | -27.4% |
| FOREVER GREEN | OTCBB | FVRG-U | NM | 4.2% | NA | NA | 0.25 | 0.04 | 0.10 | 0.08 | 25.0% | -20.0% |
| HERBALIFE LTD. | NYSE | HLF | NM | 51.10% | 14 | 3.78 | 73.00 | 42.15 | 51.35 | 47.40 | 8.3% | -0.6% |
| JUST ENERGY GROUP (MOMENTIS) | NYSE | JE | NM | -29.60% | NA | NA | 14.15 | 9.50 | 10.30 | 10.90 | -5.5% | -8.4% |
| LIFEVANTAGE CORP. | OTCBB | LFVN-U | NM | 297.20% | NA | NA | 3.98 | 1.32 | 3.19 | 3.43 | -7.0% | 123.1% |
| LIGHTYEAR NETWORK | NYSE | LYNS-U | NM | -91.70% | NA | NA | 0.55 | 0.06 | 0.10 | 0.08 | 25.0% | -60.0% |
| MANNATECH | NASDAQ | MTEX | NM | -75.60% | NA | NA | 7.93 | 3.14 | 4.86 | 5.18 | -6.2% | 10.5% |
| MEDIFAST, INC (TAKE SHAPE FOR LIFE) | NYSE | MED | NM | -52.50% | 19 | 1.33 | 29.14 | 12.97 | 25.52 | 26.15 | -2.4% | 86.0% |
| NATURAL HEALTH TRENDS | NASDAQ | NHTC-5 | NM | 437.20% | NA | NA | 1.88 | 0.56 | 1.15 | 1.20 | -4.2% | 76.9% |
| NATURE'S SUNSHINE PRODUCTS | NASDAQ | NATR | NM | 72.80% | 1.73 | 1.73 | 18.51 | 12.66 | 17.19 | 16.34 | 5.2% | 10.8% |
| NUSKIN ENTERPRISES, INC | NYSE | NUS | NM | 60.50% | 15 | 3.12 | 62.02 | 36.20 | 47.33 | 38.83 | 21.9% | -2.6% |
| PRIMERICA, INC | NYSE | PRI | NM | -4.20% | 11 | 2.66 | 30.29 | 21.50 | 28.26 | 28.64 | -1.3% | 21.6% |
| RBC LIFE SCIENCES, INC | OTCBB | RBCL-5 | NM | -28.60% | NA | NA | 0.29 | 0.01 | 0.15 | 0.15 | 0.0% | -25.0% |
| RELIV INTERNATIONAL | NASDAQ | RELV | NM | -36.60% | NA | NA | 1.88 | 1.14 | 1.27 | 1.32 | -3.8% | 3.3% |
| TUPPERWARE | NASDAQ | TUP | PP | 17.40% | 12 | 4.81 | 64.99 | 50.90 | 59.10 | 53.59 | 10.3% | 5.6% |
| USANA, INC | NASDAQ | USNA | NM | -30.10% | 11 | 3.88 | 50.23 | 29.00 | 43.14 | 46.47 | -7.2% | 42.0% |
| EDUCATIONAL DEVELOPMENT CORP (USBORNE BOOKS AT HOME) | NASDAQ | EDUC | PP | -23.70% | NA | NA | 5.56 | 3.75 | 3.95 | 3.89 | 1.5% | -20.4% |
| AI INTERNATIONAL (YOUNGEVITY) | OTC BB | JCOF-5 | DS | 186.40% | N/A | NA | 0.47 | 0.12 | 0.16 | 0.18 | -10.9% | -49.2% |
| REVENUE FROM DS, NM, PP LESS THAN 50% OF TOTAL REVENUE | ||||||||||||
| BERKSHIRE HATHAWAY (KIRBY, WORLDBOOK, PAMPERED CHEF) | NYSE | BRK'A-US | PP | -4.70% | 16 | 8,182.68 | 136,344.94 | 110,092.00 | 129,505.00 | 132,700.00 | -2.4% | 12.9% |
| FOREIGN STOCKS* | ||||||||||||
| IMMUNOTEC | TORONTO-V | IMM-V | NM | 37.50% | NA | NA | 0.30 | 0.13 | 0.20 | 0.21 | -2.4% | -6.8% |
| NATURA COSMETICS | SAO PAOLO | NATU3-BR | DS | -24.00% | 26 | 2.03 | 56.99 | 33.52 | 54.15 | 55.25 | -2.0% | 49.3% |
| ORIFLAME COSMETICS | STOCKHOLM | ORI-SK | NM | -38.60% | 89 | 2.05 | 278.30 | 181.80 | 183.00 | 224.90 | -18.6% | -15.8% |
| TELECOM PLUS PLC | LONDON | TEP-LN | NM | 69.30% | 24 | 35.69 | 906.48 | 602.09 | 850.00 | 846.50 | 0.4% | 10.0% |
| DOW JONES INDUSTRIALS | .DJIA-DI | 5.50% | 13,661.87 | 11,231.56 | 13,096.46 | 13,437.13 | -2.5% | 7.2% | ||||
| S&P 500 | .SPX-UT | 0.00% | 1,474.51 | 1,158.66 | 1,412.16 | 1,440.67 | -2.0% | 12.3% | ||||
| NASDAQ COMPOSITE | COMP-O | -1.80% | 3,196.93 | 2,441.48 | 2,977.23 | 3,116.23 | -4.5% | 14.3% | ||||
| * NOTES |
NM: Network Marketing, DS: Direct Selling, PP: Party Plan
All share prices and market capitalizations quoted in US dollars except Telecom Plus (British Pence), Natura (Bazilian Real), Oriflame (Swedish Kroner) and Immunotec (Canadian dollar)