MLM STOCK WATCH - SEPTEMBER 2011 |
WWW.MLMLEGAL.COM |
| Compiled
by VideoPlus (1-800-752-3030) Leading Supplier to the Direct Selling Industry of Fulfilment, Packaging, Distribution and Communication Technologies. |
| Company Name (Public Name) | Exchange | Symbol | Type of Sales | 2010 Return | PE Ratio | EPS | 52 Week High | 52 Week Low | Aug Month Close | Jul Month Close | Month % Change | YTD % Change |
| AVON PRODUCTS, INC | NYSE | AVP | DS | -7.70% | 10 | 1.96 | 36.20 | 18.17 | 22.56 | 26.23 | 13.10% | 32.60% |
| BLYTH INDUSTRIES, INC. (PARTYLITE, VISALUS) | NYSE | BTH | PP | 19.70% | NMF | N/.A | 70.00 | 30.28 | 56.92 | 63.26 | 2.60% | 64.90% |
| FOREVER GREEN | OTCBB | FVRG-U | NM | -20.00% | NMF | NA | 0.40 | 0.10 | 0.15 | 0.21 | 30.90% | 62.50% |
| GENELINK BIOSCIENCES (GENEWIZE LIFE SCIENCES) | OTCBB | GNLK=U | NM | 65.80% | NMG | NA | 0.15 | 0.03 | 0.08 | 0.09 | 17.70% | 58.50% |
| HERBALIFE LTD. | NYSE | HLF | NM | 68.50% | 19 | 2.85 | 63.35 | 30.13 | 55.80 | 55.72 | 3.90% | 56.80% |
| LIFEVANTAGE CORP. | OTCBB | LFVN-U | NM | 194.10% | NMF | NA | 2.07 | 0.28 | 1.47 | 1.41 | 2.00% | 0.00% |
| LIGHTYEAR NETWORK | NYSE | LYNS-U | NM | NA | NMF | NA | 4.75 | 0.16 | 0.25 | 0.30 | 34.40% | 94.50% |
| MANNATECH | NASDAQ | MTTEX | M | 42.10% | NMF | NA | 2.19 | 0.46 | 0.53 | 0.82 | 1.90% | 70.00% |
| MEDIFAST, INC (TAKE SHAPE FOR LIFE) | NYSE | MED | NM | 5.60% | 11 | 1.52 | 31.49 | 14.11 | 16.41 | 19.30 | 1.60% | 44.10% |
| NATURAL HEALTH TRENDS | NASDAQ | NHTC-5 | NM | 14.80% | NMF | NA | 0.88 | 0.05 | 0.60 | 0.30 | 13.30% | 462.00% |
| NUSKIN ENTERPRISES, INC | NYSE | NUS | NM | 12.60% | 17 | 2.39 | 46.93 | 27.50 | 42.29 | 37.51 | 4.20% | 33.90% |
| PRIMERICA, INC | NYSE | PRI | NM | NA | 9 | 2.29 | 26.20 | 18.72 | 20.83 | 21.62 | 3.50% | 11.10% |
| RBC LIFE SCIENCES, INC | OTCBB | RBCL-5 | NM | 30.20% | NMF | NA | 0.37 | 0.20 | 0.24 | 0.28 | 16.70% | 0.00% |
| RELIV INTERNATIONAL | NASDAQ | RELV | NM | 40.90% | NMF | NA | 2.50 | 1.42 | 1.61 | 1.80 | 5.00% | 21.10% |
| TUPPERWARE | NASDAQ | RUP | PP | 2.40% | 12 | 4.45 | 71.99 | 44.76 | 66.50 | 62.49 | 19.20% | 12.70% |
| USANA, INC | NASDAQ | USNA | NM | 36.20% | 9 | 3.01 | 45.50 | 23.10 | 25.74 | 27.35 | 6.80% | 36.70% |
| EDUCATIONAL DEVELOPMENT CORP (USBORNE BOOKS AT HOME) | NASDAQ | EDUC | PP | 6.60% | NMF | NA | 7.00 | 4.18 | 5.20 | 5.50 | 1.20% | 19.10% |
| REVENUE FROM DS, NM, PP LESS THAN 50% OF TOTAL REVENUE | ||||||||||||
| BERKSHIRE HATHAWAY (KIRBY, WORLDBOOK, PAMPERED CHEF) | NYSE | BRK'A-US | PP | 0.214 | 16 | 6,514.00 | 131,463.00 | 98,952.00 | 109,769.00 | 111,500.00 | 2.80% | 11.30% |
| FOREIGN STOCKS* | ||||||||||||
| IMMUNOTEC | TORONTO-V | IMM-V | NM | 0.229 | NA | NA | 0.40 | 0.15 | 0.30 | 0.23 | 100.00% | 44.40% |
| NATURA COSMETICS | SAO PAOLO | NATU3-BR | DS | 0.313 | NA | 1.69 | 50.27 | 30.12 | 38.12 | 35.25 | 19.10% | 32.90% |
| ORIFLAME COSMETICS | STOCKHOLM | ORI-SK | NM | 0.174 | NA | 2.31 | 458.80 | 225.80 | 286.30 | 287.40 | 14.30% | 29.30% |
| TELECOM PLUS PLC | LONDON | TEP-LN | NM | 0.532 | 32. | NA | 732.50 | 341.72 | 685.00 | 690.00 | 5.00% | 57.90% |
| DOW JONES INDUSTRIALS | .DJIA-DI | 0.11 | 12,876.00 | 10,404.49 | 11,613.50 | 12,143.24 | 6.40% | 5.70% | ||||
| S&P 500 | .SPX-UT | 0.128 | 1,370.58 | 1,074.77 | 1,218.89 | 1,292.28 | 7.70% | 10.00% | ||||
| NASDAQ COMPOSITE | COMP-O | 0.169 | 2,887.75 | 2,298.89 | 2,579.46 | 2,756.38 | 6.80% | 9.00% | ||||
| * NOTES |
NM: Network Marketing, DS: Direct Selling, PP: Party Plan
All share prices and market capitalizations quoted in US dollars except Telecom Plus (British Pence), Natura (Bazilian Real), Oriflame (Swedish Kroner) and Immunotec (Canadian dollar)