MLM STOCK WATCH - January 2005

WWW.MLMLEGAL.COM

Compiled by VideoPlus (1-800-752-3030)
Leading Supplier to the Direct Selling Industry of Fulfilment, Packaging, Distribution and Communication Technologies.

COMPANY NAME (PUBLIC NAME)

SYMBOL

EXCHANGE

TYPE OF SALES

2004 YEAR END

2003
CHANGE

PE
RATIO

EPS

52
WEEK

HIGH

52
WEEK
LOW

DEC
MONTH
CLOSE

JAN
MONTH
CLOSE

MONTH %
CHANGE

YTD
%

CHANGE

                           
AMS HEALTH SCIENCES AMM AMEX NM 5.98 46% N/A -0.71 6.60 2.51 5.98 4.31 -28% -28%
AVON PRODUCTS, INC. AVP NYSE DS 38.7 15% 24.5 1.72 46.65 30.81 38.70 42.22 9% 9%
BRAIN GARDEN (WHOLE LIVING INC.) WLIV OTC BB NM 0.18 -70% N/A -0.04 0.54 0.11 0.18 0.19 6% 6%
COGNIGEN NETWORKS CGNW OTC BB NM 0.39 56% N/A -0.27 0.60 0.20 0.39 0.37 -5% -5%
ESSENTIALLY YOURS EYII OTC BB NM 0.155 N/A N/A N/A 0.39 0.14 0.155 0.067 -57% -57%
FULLER BRUSH & STANLEY HOME (CPAC INC.) CPAK NASDAQ DS 5.40 -11% N/A -0.65 6.33 4.96 5.40 5.23 -3% -3%
HERBALIFE LTD HLF NYSE NM 16.25 10% 26.8 0.60 16.85 14.00 16.25 16.05 -1% -1%
MANNATECH MTEX NASDAQ NM 19.04 75% 31.4 0.69 23.99 8.52 19.04 21.66 14% 14%
NATURAL HEALTH TRENDS NHLC OTC BB NM 11.00 5% N/A 0.54 26.50 8.70 11.00 13.85 26% 26%
NATURE'S SUNSHINE PRODUCTS NATR NASDAQ NM 20.36 142% 19.90 1.01 21.36 8.30 20.36 20.05 -2% -2%
NU SKIN ENTERPRISES, INC. NUS NYSE NM 25.38 49% 21.9 1.07 28.15 16.26 25.38 23.38 -8% -8%
PRE PAID LEGAL SERVICES PPD NYSE NM 37.55 44% 16.1 2.30 40.39 21.57 37.55 37.12 -1% -1%
RELIV' INTERNATIONAL RELV NASDAQ NM 8.935 66% 27.8 0.32 12.24 5.67 8.94 8.89 -1% -1%
ROYAL BODYCARE  ROBE OTC BB NM 0.18 -56% 17.0 0.01 0.51 0.12 0.18 0.17 -6% -6%
TUPPERWARE TUP NYSE PP 20.72 19% 15.0 1.34 21.00 16.01 20.72 20.11 -3% -3%
USANA,  INC. USNA NASDAQ NM 34.20 12% 26.6 1.37 36.5 22.89 34.20 36.38 6% 6%
USBORNE BOOKS AT HOME EDUC NASDAQ PP 10.31 -7% 17.1 0.59 13.70 9.70 10.31 10.10 -2% -2%

REVENUE FROM DS, NM, PP LESS THAN 50% OF TOTAL REVENUE

                   
ACCERIS COMMUNICATIONS (XPECTATIONS) ACRS.OB OTC BB NM 0.6 -72% N/A -1.04 5.10 0.52 0.60 0.55 -8% -8%
CARE ENTREE (PRECIS, INC.) PCIS NASDAQ NM 2.66 -31% 16.3 0.13 4.78 1.77 2.66 2.12 -20% -20%
DARIUS/INNERLIGHT (QUIGLEY CORP) QGLY NASDAQ NM 8.43 -21% 115.9 0.07 10.63 6.92 8.43 8.11 -4% -4%
HMI INDUSTRIES (FORMERLY HEALTH-MOR) HMII NASDAQ NM 0.33 -43% N/A N/A 0.74 0.30 0.33 0.30 -9% -9%
KIRBY & WORLDBOOK (BERKSHIRE-HATHAWAY) BRK/A NYSE DS 87,900.00 5% 21.7 4,135.00 95,700.00 81,150.00 87,900.00 89,900.00 2% 2%
TAKE SHAPE FOR LIFE (MEDIFAST) MED NASDAQ NM 3.52 -75% 18.4 0.18 11.17 2.95 3.52 3.32 -6% -6%
PARTYLITE (BLYTH INDUSTRIES INC) BTH NYSE PP 29.56 -8% 17.7 1.77 36.00 27.80 29.56 31.41